ISPRM2022 has received more than 1,200 abstracts that will be displayed as E-posters on large screens during the whole congress.
Among them, 200 will also be presented in dedicated sessions as scheduled here below.
SEE HERE THE LIST OF E-POSTERS |
E-posters Guidelines
• All posters will be displayed as E-Posters on large format multitouch screens; please refer to the following link for examples and tips: eposters.pt/video.html.
• Authors are required to use the template available at https://eposters.pt/isprm2022.html (template just for correct dimensions: 70x100cm).
• Do not use animations.
• Your E-Poster may include videos, just upload your videos in separate files.
• Upload your E-Poster/ files on https://form.jotform.com/213372328248355 until 4th June, 2022.
DOWNLOAD TEMPLATE E-POSTER |
Poster Presentation Sessions
ID | 4 July, 10:00 - EXHIBITION HALL Poster Session 1 - PRM & musculoskeletal disorders |
STATION 1 | Inês Campos, Rui Sales Marques, Iolanta Kujawa |
6740 | Treatment of abdominal muscle injury in a professional volleyball player with PRP | Atzmon Tsur | |
5806 | Could neuromuscular warm-up improve muscle pre-activation reducing anterior cruciate ligament injury? A proof-of-concept study | Ammendolia Antonio | |
6922 | Knee rehabilitation monitoring after anterior cruciate ligament reconstruction in a healthy young volleyball player | Joana Cerqueira | |
6892 | ULTRASOUND-GUIDED STANDARD VS DUAL-TARGET SUB- ACROMIAL CORTICOSTEROID INJECTIONS FOR SHOULDER IMPINGEMENT SYNDROME: A RANDOMISED CONTROLLED TRIAL | Aayushi Choudhary | |
4475 | Visual feedforward and neuromuscular timing of the thigh muscles on different tennis courts | NICOLA MAROTTA | |
6035 | COLLAGEN INJECTIONS FOR TENDON DISORDERS OF THE UPPER LIMB: A STATE-OF-THE-ART REVIEW | Domiziano Tarantino | |
6027 | Comparing Effectiveness of Combination of Collagen Peptide Type-1, Low Molecular Weight Chondroitin Sulphate, Sodium Hyaluronate, and Vitamin-C Versus Oral Diclofenac Sodium in Achilles Tendinopathy: A Prospective Randomized Control Trial | Arun Choudhary, Shiv Lal Yadav | |
6870 | Benefits of local paravertebral ferment therapy on cervical disc herniation treatment | Saida Karimova | |
ID | 4 July, 10:00 - EXHIBITION HALL Poster Session 2 - PRM and people with Covid-19 - 1 |
STATION 2 | Filomena Melo, Inês Santos Jorge, Aydan Oral |
6608 | Rehabilitation Consequences of the Covid-19 Pandemic: PRM Journals Respond | Allen Heinemann | |
6152 | Covid-19 Inpatient Rehabilitation: Key to Recovery? | Joana Simões Saldanha | |
5641 | The psychosocial implications of “Long COVID-19”: A new chronic health condition | Abigail Akande | |
6896 | Incapacitating heterotopic ossifications after severe COVID-19 infection: 2 cases | Marie Vochten | |
6149 | ‘The road to recovery’ - Setting up an integrated Long-COVID assessment and rehabilitation service in the UK | Ahmad Saif | |
5558 | CASE STUDY: Influence of central lymphatic drainage on the absence of cytokine storm in covid-19 infection on the example of a three-member family | Natalia Solovjova | |
6852 | Impacts on Pulmonary Functions, Physical Mobility and Performance of Personal ADLs among Patients with Severe Covid-19 receiving Inpatient Post-Covid Rehabilitation in Sabah | FATIMAH AHMEDY | |
5394 | COVID-19 Impact Among the Rehabilitation Services in Spain | Percy Begazo | |
6949 | Covid-19 pandemic lockdown: impact on physiotherapy private practice in Nigeria | Dr. Comfort Adeosun | |
6749 | Nerve conduction study of the phrenic nerve in patients after COVID-19 diagnosis | Helena Nics | |
ID | 4 July, 10:00 - EXHIBITION HALL Poster Session 3 - Spasticity |
STATION 3 | Maria José Festas, Fernanda Gabriel, Klemen Grabljevec |
6026 | Effects of Botulinum Toxin in Cervical Dystonia and Impact on Quality of Life | Dr Sucheta Saha | |
5544 | Characterization of routine botulinum toxin (BoNT) therapy and patient population in cervical dystonia | Benjamin Waeschle | |
4492 | TREATMENT OF FOCAL SPASTICITY WITH BOTULINUM TOXIN IN MORE THAN ONE MEMBER IN ADULTS POST TRAUMATIC BRAIN INJURY OR STROKE | José Vítor Gonçalves | |
5789 | Design of a Global Inter-rater Reliability Study of the Post-stroke Spasticity Referral Tool | Jorg Wissel | |
6275 | Clinical assessment and muscle ultrasound in post-stroke spasticity: preliminary results from a prospective observational study. | Davide Dalla Costa, Edoardo Pisani | |
6097 | Ultrasound-guided pulsed radiofrequency of median and ulnar nerves for hand spasticity management | M. Eugenia Díaz Recarey | |
6982 | Protocol for the SMART study: Effectiveness and safety of SMART BoNT-A therapy with abobotulinumtoxinA in patients with post-stroke chronic upper limb spasticity in real-life setting | Axel Schramm | |
6987 | Cryoneurolysis of the femoral nerve for the treatment of focal spasticity in an ambulatory patient | Fraser MacRae | |
4341 | An unusual cause of unsuccess of bladder botulinum toxin : case report. | Maria Fátima Rodrigues | |
6426 | Ultrasound guided botulinum toxin injections for cervical lateral shift | Sameh Ghroub | |
ID | 4 July, 14:30 - EXHIBITION HALL Poster Session 4 - PRM and disorders of nervous system - 1 |
STATION 1 | Eduarda Afonso, Ana Gaspar, Rolf Frischknecht, Krystal Song |
6344 | CLINICAL AND FUNCTIONAL EVOLUTION IN SUBJECTS WITH PARKINSON'S DISEASE DURING SARS-COV2 PANDEMIC | Nicolò Baldini | |
6269 | Secondary impact of Covid-19 pandemic on Parkinson's disease patients – results of a Polish online survey | Karolina Krzysztoń | |
5846 | Short-term effects of transcranial Direct Current Stimulation (tDCS) on balance and gait in multiple sclerosis patients: a cluster analysis | NICOLA MAROTTA | |
6012 | Changes in disability in people with Multiple Sclerosis: a retrospective study | Robecchi Majnardi A. | |
5572 | Moving faster decreases movement's segmentation in cerebellar ataxia : a kinematic study | Lucas Pignon | |
5882 | A successful case of extensive paraspinal Neuroblastoma with medullary compression | Carla Hovenkam | |
6975 | Sport as a tool in reducing and managing chronic and secondary health conditions post inpatient rehabilitation discharge: A case study | Dr Candace Vermaak | |
5674 | Factors influencing employment among people with Spinal Cord Injury in South Africa | Lucian Bezuidenhout | |
6540 | Navigating Barriers to Accessible Travel: Strategies to Improve Community Integration for Spinal Cord Injury Individuals | Niña Carmela R. Tamayo | |
5779 | Tele-neurorehabilitation in patients after stroke and acquired brain injury (ABI): a feasibility pilot study | Giada Lullini | |
ID | 4 July, 14:30 - EXHIBITION HALL Poster Session 5 - Health interventions in PRM - 1 |
STATION 2 | Inês Machado Vaz, Sandra Miguel, Yetsa Tuakli-Wosornu, Afonso Rocha |
6197 | Effectiveness of rehabilitation interventions on functioning and quality of life in survivors of emerging respiratory infectious disease outbreaks: a systematic review and meta-analysis | Kangping Song | |
5543 | Rehabilitation in extrapulmonary tuberculosis: case report | Luz Miriam Leiva | |
5943 | Is postoperative outpatient pulmonary rehabilitation beneficial to early-stage non–small cell lung cancer patients undergoing minimally invasive surgery? | Cho-I Lin | |
6088 | Results and meditions from a Cardiac-rehab programm throw bioimpedance | Percy Begazo | |
7016 | Secondary prevention in a Cardiac Rehabilitation Program | Guillem Puig | |
7004 | Correlation between handgrip strength and functional capacity in heart failure. | Jose Ramón Simarro, María Boldó | |
6603 | Effect of traditional Liuzijue phonation training combined with Kegel exercise in postpartum women with stress urinary incontinence: a randomized controlled trial | Xiangbin Wang, Ziling Lin | |
6898 | The Evolution of an Innovative Rehabilitation Program in Dominican Republic: Education, Training and Integrative Community Health | Sara Pullen | |
5811 | Impact of a single session of massage or exercise on body awareness | Ursula Danner | |
ID | 4 July, 14:30 - EXHIBITION HALL Poster Session 6 - Stroke - 1 |
STATION 3 | Renato Nunes, Anabela Pereira, Xiaolei Hu |
5930 | Time course response after single injection of botulinum toxin to treat muscle hypertonia after stroke: pharmacodynamic model-based meta-analysis | Etienne OJARDIAS | |
6480 | Evaluation of cortical activation during functional movements at baseline of a post-stroke rehabilitation (ReArm project) | Muller Camille | |
5440 | Influence of Intravenous Tissue Plasminogen Activator and Intra-Arterial Therapy in the Functional Outcomes of Ischemic Stroke Patients During Inpatient Rehabilitation. | Cesar Astudillo, MD | |
5734 | Buried bumper syndrome while managing dysphagia sequel to hemorrhagic stroke | João Nuno Malta | |
6190 | Shoulder weakness induces trunk compensation after a stroke | Germain Faity | |
5389 | Physiatric intervention in a hospital environment in acute stroke care: a case report | Thadeu Rocha da Costa | |
5986 | The Treatment of Shoulder Pain in Hemiplegic Spastic Patients With Botulinum Toxin A | Eduardo Melo Carvalho Rocha | |
6176 | Prediction of Walking and Arm Recovery after Stroke : A 1-year Follow-Up Study of a Tunisian Sample | Soumaya BOUDOKHANE | |
5971 | Short-term outcome of patients with post-stroke dysphagia. | Tidahy Ando Servino | |
6459 | A COMPARISON OF INTERVIEW-ADMINISTRED AND OBJECTIVE PHYSICAL ACTIVITY MEASURES AMONG STROKE SURVIVORS UNDERGOING AMBULATORY PHYSIOTHERAPY SESSIONS: PRELIMINARY RESULTS | GONCALVES Stéphanie | |
ID | 5 July, 10:00 - EXHIBITION HALL Poster Session 7 - PRM and people with amputation or cancer |
STATION 1 | Pedro Cantista, Otilia Romano, Carolina de Miguel, Alaedin El Malik |
6222 | Characterization of a Portuguese Major Amputee Population – 5-years of a Physical and Rehabilitation Medicine Amputee Unit | Joana Romano | |
5387 | Patient prosthesis satisfaction in lower limb amputees, is fit the only factor? | Dr ECT Baars | |
5967 | Retrospective study on management of partial foot amputation referrals to Specialist Ability Centre Manchester (SACM) during COVID-19 pandemic – 1st April 2020 to 31st March 2021 | Dr Vinay Parambil | |
6751 | VIRTUAL REALITY IN THE REHABILITATION OF UPPER LIMB AMPUTEES: A CASE REPORT. | C.BEATRIZ SAMITIER | |
6752 | EMG signal training in upper limb amputees with myoelectric prosthesis: a case report. | LLUIS GUIRAO | |
5848 | Presence of central sensitization and musculoskeletal complaints in single-handed individuals | Anneliek A. Peters | |
5934 | Community-based neuropsychological rehabilitation for survivors of non-CNS cancer: Comparing hybrid and face-to-face programs during the COVID-19 pandemic | Limor Sharoni | |
6993 | Results of interventional techniques for postmastectomy pain syndrome | Silvia Casanovas Sotero | |
6876 | Ultrasonography in secondary upper limb lymphedema | Silvia Casanovas Sotero | |
6511 | Axillary cords after breast surgery: an underdiagnosed pathology. | Enrique Cano Lallave | |
ID | 5 July, 10:00 - EXHIBITION HALL Poster Session 8 - PRM & orthopedic diseases |
STATION 2 | Susana Santos, Pedro Figueiredo, Antimo Moretti, Gwendolyn Sowa |
5618 | ReHand: a tele-rehabilitation multicentre control trial | Alejandro Suero | |
6795 | Associations between Patient-Reported and Clinician -Reported Outcome Measures in Patients after Traumatic Injuries of the Lower Limb | Walter Bily | |
5628 | Digitalization of home exercise and education program for hand osteoarthritis: a multicentre randomized double-blinded control trial | Alejandro Suero | |
6104 | Effects of combined application of PRP and Guna knee collagen in the treatment of moderate osteoarthritis of the knee. Pilot study. | Branka Markovic | |
5732 | SAPHO syndrome, a case report of a rare syndrome with associated functional impairment | João Nuno Malta | |
5533 | ASSESSMENT OF PAIN AND PHYSICAL ACTIVITY 12 WEEKS AFTER REHABILITATION IN KNEE OSTEOARTHRITIS | Galina Мratskova, Nedko Dimitrov, Alexandаr Dimitrov, Petya Goycheva, Damyan Petrov | |
6320 | Cauda equina syndrome, a rare manifestation in ankylosing spondylitis: a case report | Jessia Dever | |
6817 | Osteonecrosis: a new pandemic | Ana Luísa Viana Ferreira Pinto | |
6295 | Orthopedic manifestations of the neurofibromatosis type 1(Rechlinghausen disease VRH) a case report | Chgoura Karima | |
6530 | THE IMPORTANCE OF NEUROMUSCULAR SCOLIOSIS MANAGEMENT. A CASE REPORT. | Enrique Cano Lallave | |
ID | 5 July, 10:00 - EXHIBITION HALL Poster Session 9 - New technologies and robotics in PRM |
STATION 3 | Filipa Faria, Maria Cunha, Thierry Lejeune, Piotr Tederko |
6966 | Robotic and Technology-Aided Rehabilitation: the Long Path from Experimental Application to Clinical Guidelines | Serena Maggioni | |
6959 | Assessment of Upper Limb Kinematics Using a Robotic Exoskeleton | Anna Knill | |
6180 | Walking and Cortical modifications before and after exoskeleton training | Giacomo Dazzi | |
6916 | WALKING ON SPLIT-BELT TREADMILLS IN UNILATERAL CENTRAL PARESIS. PLACING THE SPASTIC LOWER LIMB ON THE FASTER BELT MAY COUNTERACT POWER ASYMMETRY. | Stefano Scarano | |
6044 | Wearable powered exoskeletons for gait training in tetraplegia: a systematic review on feasibility, safety and potential health benefits | Gonzalo Rodriguez Tapia | |
5646 | Overground exoskeleton rehabilitation in the management of post-stroke hemispatial neglect | TATSIDOU Soultana | |
6261 | Handwriting rehabilitation using a haptic device | Vasco QUARESMA, João P. FERREIRA, A. Paulo COIMBRA, Manuel CRISÓSTOMO, João PINHEIRO and João LOPES | |
6144 | Robot-assisted voluntary rehabilitation training for shoulder elevation impairments of cervical origin | Margaux Lafitte | |
5511 | What if robotics can be used for Adhesive Capsulitis management? | skalli sara, karkouri samia | |
6169 | Acceptability and intention to use telepresence robot to perform leisure and physical activities in community-dwelling older adults | ROBIN Louise | |
ID | 5 July, 14:30 - EXHIBITION HALL Poster Session 10 - PRM in ageing persons |
STATION 1 | Francisco Tavares, Rui Santos, Alessandro de Sire, Walter Frontera |
4816 | INDOOR GERIATRIC EARLY REHABILITATION; A RANDOMISED OUTCOME STUDY OF 2.131 PATIENTS | Christian Angleitner | |
6713 | Department for Acute Geriatric and Remobilisation under the direction of a specialist of physical medicine and rehabilitation in the context with neurogeriatric remobilisation | Christian Angleitner | |
4447 | Handgrip And Gait Speed Performance After 8 Weeks Home-Based Resistance Training In Prefrail Elderly | Shynta D. Hantogo | |
6750 | A SHORT-TERM EFFICACY OF GLUCOSAMINE-SULPHATE, NON-ANIMAL CHONDROITINE SULPHATE AND S-ADENOSYLMETHIONINE COMBINATION ON RADIOGRAPHIC PROGRESSION IN PATIENTS WITH KNEE OSTEOARTHRITIS | Zoran Velickovic | |
5781 | Effect of Multidisciplinary Workshop (MW) to Improve compliance and adherence in Diabetes Management at the Harzfeld Geriatric Rehabilitation Medical Center | Darío Orlev B.P.T Diabetes educator; Vander Tatiana M.A M.H.A; Omri Knotofsky B.P.T; Noga Bromberg B.P.T; Liraz Tenzter Lagziel Msc. P.T; Tal Peleg Msc P.T | |
6913 | Hospitalization and the Risk of Sarcopenia – Are we answering elderly needs? - An insight into the Modern Medicine practice | M. Tomás Caroço | |
6090 | The role of balneotherapy in elderly patients suffering from rheumatic diseases and frailty: a literature-based update | Maria Chiara Maccarone; Stefano Masiero | |
6228 | Rehabilitation 101 - Back to Basics | João P. Fonseca | |
6331 | Rehabilitation After Scapular Osteocutaneous Flap for Mandibular Reconstruction: A Case Report | Ady Correa-Mendoza | |
6028 | NEURODEGENERATION WITH BRAIN IRON ACCUMULATION: A RARE AND UNIQUE CHALLENGE IN NEUROREHABILITATION |
Dr Sucheta Saha | |
ID | 5 July, 14:30 - EXHIBITION HALL Poster Session 11 - PRM & spinal disorders |
STATION 2 | Paulo Margalho, Inês Mendes Ribeiro, Manoj Poudel, Andrew Cole |
5619 | TREATMENT OF NONSPECIFIC LOW BACK PAIN WITH BEAUTE VITALE® CREAM | Dinko Kolarić | |
6435 | Sleep disorder in chronic low back pain in the elderly | Sfar Zahra | |
5743 | incidence of sacroilitis among low back pain patients and factors influencing its management; Epidemiological study | Naglaa Hussein,MD, PhD, Matthew bartels, MD, MPH, Mark Thomas, MD | |
6571 | Patient with auto fusion of L5-S1 disc with calcified iliolumbar ligament presenting with low back pain. A Case report. | Amit Bhargava, MD | |
6560 | Assessment of motion and muscle activation related to low back pain during pregnancy by musculoskeletal model | Saori Morino | |
4577 | Lumbar spine in CESPU office workers group: Risk factors | Sofia Lopes | |
5368 | Performance of Artificial Intelligence in Determining Candidacy for Lumbar Stenosis Surgery | Raphael Mourad | |
5501 | Unique presentation of delayed cerebrospinal fluid leak in recurrent large volume peri-incisional hematoma following thoracic spine fracture and subsequent fusion: A case report | Erin Mundy, MD | |
6045 | Artcure diffusional patch application for lumbar or cervical disc herniation in patients with Type 1 and 2 diabetes mellitus: Study protocol for a double-blind, randomized controlled study | Hüma bölük şenlikci | |
ID | 5 July, 14:30 - EXHIBITION HALL Poster Session 12 - PRM and people with Covid-19 - 2 |
STATION 3 | Sofia Viamonte, Sandra Magalhães, Neža Majdič, Maha Emad Ibrahim |
6707 | Your prehab triumvirate presents three adventures in pandemic perioperative medicine | Jennifer Baima, Stephanie Otto, Tarannum Rampal | |
6625 | Bench to Bedside: Developing and Disseminating COVID-19 exercise manual | Anne Ambrose, M.D., Tanya Verghese | |
6488 | How did the Covid-19 pandemic affect the physical activities of people with chronic neurologic conditions? (example of people with multiple sclerosis) | Klara Novotna | |
6496 | Providing rehabilitation services during the Covid-19 pandemic in the Czech Republic | Klara Novotna | |
6390 | Do comorbidities and medication before SARS-CoV-2 infection play a role for postCOVID condition? | Indre Bileviciute-Ljungar | |
6481 | Large Hemorrhagic Stroke associated with SARS-CoV-2 Vaccine-induced Immune Thrombotic Thrombocytopenia, a Case Report | Diana Mesquita | |
6938 | Clinical and Rehabilitation Outcome Comparison Between Vaccinated and Unvaccinated COVID-19 Survivors in Sabah’s Tertiary Hospital | Muhamad Faizal Zainudin | |
6387 | Improvements in ICF-based self-scored impairments after 8-week multimodal telemedicine rehabilitation for postCOVID condition | Indre Bileviciute-Ljungar | |
6931 | Acute rehabilitation of a 2-year-old female with COVID associated autoimmune encephalitis: a case report | Katherine DeGraaff | |
7038 | Partnership between PRM, University and Industry to create an orofacial mask for COVID-19 patients with Dysphagia | Catarina Branco | |
ID | 6 July, 10:00 - EXHIBITION HALL Poster Session 13 - Stroke - 2 |
STATION 1 | Catarina Matos, Ana Gaspar, Saule Turuspekova |
6717 | Cerebellar transcranial direct current stimulation on sensory-motor recovery of the upper limb and its effects on cognitive functions in chronic stroke patients: a randomized controlled trial | Mirko Filippetti | |
6476 | Experience and Response to the use of an online educational platform by stroke survivors and their carers: A focus group study | Axelle Gelineau | |
6846 | Progressive cognitive-motor dual task training in chronic stroke patients: results on cognitive, motor and functional outcomes | Villani Laura | |
6016 | Effect of mirror therapy with transcranial direct current stimulation on grip, dexterity, and sensory recovery of the upper extremity in people post-stroke: A systematic review and meta-analysis of randomized controlled trials | Géovani Agbohessou | |
6162 | FEASIBILITY INVESTIGATION OF A NOVEL EXOSKELETON-ASSISTED GAIT REHABILITATION IN STROKE PATIENTS: CLINICAL AND INSTRUMENTAL ASSESSMENTS | Sanaz Pournajaf | |
5866 | The use of an overground body-weight-supported gait training device for Moroccan stroke patients : An exploratory study | Hind Balkhadir | |
6768 | What are the determinants of tilted writing and drawing after stroke? | Rémi Lafitte | |
6919 | THE INFLUENCE OF COMBINATION THERAPY WITH NON-IMMERSIVE VIRTUAL REALITY SYSTEMS AND t-DCS IN PATIENTS AFTER STROKE | ELEFTHERIOS STEFAS | |
6173 | CLINICAL AND NEUROPHYSIOLOGICAL EFFECTS OF UPPER LIMB ROBOT-ASSISTED REHABILITATION ON MOTOR RECOVERY IN SUBACUTE STROKE SUBJECTS: STUDY PROTOCOL AND PRELIMINARY RESULTS OF A MULTICENTER RCT | Sanaz Pournajaf | |
6886 | Poststroke dementia and associated risk factors in a Chilean cohort | Constanza Leal | |
ID | 6 July, 10:00 - EXHIBITION HALL Poster Session 14 - PRM and disorders of nervous system - 2 |
STATION 2 | Anabela Marques, Maria Cunha, Mark Lissens |
6413 | Acute disseminated encephalomyelitis - an atypical case associated with a lupus flare | Rui Peres | |
6296 | Important scapula detachment in the facio-scapulohumeral myopathy (FSH): a case report | Chgoura Karima | |
6463 | Evaluation of the effectiveness of treatment with Nusinersen in adult patients with spinal muscular atrophy | Emilio Javier Frutos Reoyo | |
6457 | Evaluation of the effectiveness Nusinersen treatment in paediatric patients with spinal muscular atrophy | Emilio Javier Frutos Reoyo | |
6234 | Advances in Spinal Muscular Atrophy type I Therapies and New Challenges for Physical and Rehabilitation Medicine | Joana Romano | |
5919 | The effect of Cryoneurolysis on a spastic upper limb in a patient with myasthenia gravis (MG) and facioscapulohumeral dystrophy (FSHD), a case report | Mahdis hashemi | |
6073 | Can exercise in thermal water play a role in the rehabilitation of neurological disorders? A literature review | Maria Chiara Maccarone; Stefano Masiero | |
5839 | DIGITAL BIOMARKERS IN EVALUATION OF DUCHENNES MUSCULAR DYSTROPHY | DR. SUNDER SUBRAMANIAM | |
ID | 6 July, 10:00 - EXHIBITION HALL Poster Session 15 - PRM & pediatric diseases |
STATION 3 | Ana Cadete, Katia Ferreira, Margarida Freitas, Rodrigo Castro Rebolledo |
6235 | The Association between Resting State Neural Oscillations and Executive Functions in Pediatric ADHD | Ornella Dakwar-Kawar | |
6487 | Conservative Treatment of Toe Walking in Pediatric Age, a Review of the Literature | Diana Mesquita | |
5749 | Physical medicine and rehabilitation approach for Dysosteosclerosis: case report | Youssef ZRIBI | |
6759 | Occupational therapist engagement needs in after-school childcare program | Ryuji Kobayashi | |
6211 | Autoreflex Prenatal and Postnatal Positioning - New Dimension for Rehabilitation | Karol Hornáček | |
7003 | Knowledge, awareness and attitude of the family members of the children with Cerebral Palsy attending the Rehabilitation Department of a Specialized Orthopaedic Hospital in Bangladesh | MONIRUL ISLAM | |
6909 | QUEST satisfaction with RAFO, an innovative ankle-foot orthosis for PPV in children with cerebral palsy | Julie DOHIN | |
6670 | Effect of Standing Frames Used in Real Life on Bone Remodeling in Non-Walking Children with Cerebral Palsy | Barbier Vincent | |
5651 | Implementing Moderate Intensity Physical Activity in Young Adults with Intellectual Development Disability | Zohar Gov | |
5916 | MOTOR DEVELOPMENT MILESTONES ACHIEVED IN PATIENTS TREATED WITH ONLINE VOJTA THERAPY. REHABILITATION CORPORATION “CLUB DE LEONES CRUZ DEL SUR” (CRCLCS), PUNTA ARENAS, CHILE. | Authors: Tapia, E. | |
ID | 6 July, 14:30 - EXHIBITION HALL Poster Session 16 - Health interventions in PRM - 2, including physical modalities |
STATION 1 | Susana Moreira, Hugo Amorim, Bruno Guimarães, Frane Grubišić |
5856 | Extracorporal Shockwave Therapy in treatment of calcific tendinopathy of the shoulder | Branko Vujkovic | |
7014 | Management of lateral épicondylitis with shock waves :évaluation of patient relief | YAKOUBI | |
6429 | Effects of extracorporeal shock waves on spasticity after stroke | HAJJIOUI NAJIA | |
5851 | Effects of short-wave diathermy, electrical stimulation, and manual therapy on functioning and quality of life in a woman with chronic Bell’s palsy | Drago Ferrante Vera | |
6703 | Whole-body electromyostimulation (WB-EMS) in nonspecific chronic back pain: Who benefit the most? | Karl Lorenz Konrad; Anja Weissenfels; Jean-Pierre Baeyens; Wolfgang Kemmler; Bernd Wegener | |
6911 | Peripheral Magnetic Field Therapy - What is the evidence? – A review | M. Tomás Caroço | |
6267 | EFFICIENCY OF THE REHABILITATION TREATMENT ASSOCIATED WITH THE OXIGEN-OZONE-THERAPY AND HYALURONIC ACID INJECTION IN PATIENTS WITH KNEE OSTEOARTHRITIS | Chiriac Marius Sorin | |
6893 | Indigenous intermittent negative pressure wound treatment-effective and economic, in Indian scenario | Dr Aayushi Choudhary | |
5534 | Screening for rehabilitation needs of patients in an outpatient clinic for rare diseases - a cross-sectional study | Dr. Andrea Boekel | |
7037 | Development and clinical validation of an Electronic Device for the physical Rehabilitation of Horses through transdermic application of therapeutic Peloids: preliminary results | Tilley, P, Rocha, F, Bastos, C M, Macário, D, Duarte, L | |
ID | 6 July, 14:30 - EXHIBITION HALL Poster Session 17 - Assessment in PRM |
STATION 2 | Diogo Soares, Maria José Festas, Gerold Ebenbichler |
4371 | The Flexor pollicis longus reflex - A reliable unknown reflex for evaluating C8/T1 integrity | Alexander Ranker, MD | |
5569 | Time-dependent reduction of ultrasound-derived Rectus Femoris muscle layer thickness in critical illness survivors | L.F.E. Beumeler | |
5918 | Electrodiagnostic Findings in Patients with Complex Regional Pain Syndrome: Informing the Diagnosis and Management of CRPS II | Fraser MacRae, Eve Boissonnault, Paul Winston | |
6264 | Evaluating Muscle Changes with Ultrasound & Implications for Clinical Management: a Narrative Review | Eve Boissonnault, April Hyon | |
6724 | Electrophysiological Responses to Pain-Related Visual Stimuli in Fibromyalgia patients | Teresa Paolucci | |
6570 | Abnormal teres minor on magnetic resonance imaging of the shoulder and EMG . A Case Report | Amit Bhargava, MD | |
5575 | Kinesthesic and visual imagery of movements modulate the Alpha rhythm | Martha-Rocio Torres-Narvaez; Oliver Müller | |
4323 | Effect of vibration stimulation on muscle tone after upper extremity fracture:A case series study | Hiroyasu Fujii | |
5613 | Development and Validation in Fabric Strain Sensor for Measurement of Knee Joint Angle | Hee Ju Yu | |
6520 | Measurement indications bone mineral density in children: Experience of a Rheumatology department | Sfar Zahra | |
ID | 6 July, 14:30 - EXHIBITION HALL Poster Session 18 - PRM in peripheral nerve disorders |
STATION 3 | Alexandre Camões Barbosa, Otilia Romano, Tatjana Paternostro-Sluga |
6636 | Rehabilitation of the peripheral nerve injuries: an extensive literature analysis | Daniele Coraci | |
6248 | Unusual peripheral neuropathies – A case of idiopathic unilateral hypoglossal nerve palsy | João P. Fonseca | |
6430 | A Rare Case of Segmental Zoster Paresis of Hand | Dr Umer Younas | |
6350 | Saphenous neuropathy after endovenous thermal ablation of great saphenous vein | Raquel Branco | |
6080 | An unusual etiology of peripheral nerve injury | Carla Hovenkamp | |
6598 | Prevalence of neuropathic pain in critical care survivors and its association with small and large fibers anomalies, a pilot study | L.M. Leahu, A. Gierasimowicz-Fontana, R. Hourez | |
5673 | Autoimmune hepatitis complicated with entrapment neuropathy & fibromyalgia. A case report | Naglaa Hussein | |
4428 | Injury-Prone: Electrodiagnostic findings in Peripheral nerve injuries associated with prone positioning for COVID-19 | George Malik | |
5897 | ELECTROMYONEUROGRAPHY (ENMG) AND CLINICAL EXAMINATION - AVAILABLE ASSESSMENT STRATEGIES FOR TIMELY NERVE SURGERY OF OBSTETRIC BRACHIAL PLEXUS INJURY (OBPI) - " a case report" | Jasmina Milovanovic - Arsic | |
ID | 6 July, 14:30 - EXHIBITION HALL Poster Session 19 - PMR Field of competence & miscellanea |
STATION 4 | Maria João Azevedo, Inês Táboas, Juan Manuel Guzmann |
6030 | Enhancing the quality of clinical trials registries | Danielle L. Sarno | |
6240 | Do we have enough time to live? Analysis of the Portuguese Physical Medicine and Rehabilitation residency’s curriculum. | Júlia Ribeiro | |
6946 | THE NORWEGIAN - UKRAINIAN COOPERATION PROJECT EXPERIENCE IN THE PHYSICAL REHABILITATION FIELD DEVELOPMENT | Mariia Toropchyna | |
5573 | Missed items on the Kessler Foundation Neglect Assessment Process: How many is too many? | Timothy Rich | |
5755 | The Mental Capacity Screening Assessment tool (MCSAT): A first pilot study | Lynne Turner-Stokes | |
6340 | CENTRAL POST-STROKE PAIN AS A DISTRESSING SEQUELA | André Teixeira | |
5993 | The utility of videofluoroscopy in the management of dysphagia patients: early experience of a PRM department | Gonçalo Engenheiro | |
4443 | Moxibustion inhibits chondrocyte pyroptosis and down-regulating the P38 MAPK signaling pathway in the Rat osteoarthritis model | Tiantian Wang | |
5951 | Changes in miRNA expression after optimal intensity exercise in mice | Daisuke Eguchi | |
5679 | Rehab Beyond Borders: Implementation of a Longitudinal Global Health Curriculum in a Rehabilitation Medicine Residency Program | Kaile Eison |